COMPANY INFORMATION
From traditional industry to highly functional films. We continue to provide the thin film technology that is needed in each age.
Reiko was founded in 1955 in Kyoto as a manufacturer of gold and silver yarns used in products such Nishijin-ori brocades.
Later, the introduction of a vacuum deposition machine allowed us to quickly shift the focus of our business to industrial materials. Equipped with the foresight not to miss changes in the times and thin film technology honed by untiring research and development, we have expanded our business, centering around three manufacturing sites.
We will continue to develop products that are environmentally friendly and that contribute to society, and it is our mission at Reiko to support the lives of people all over the world through stable production.
Overview
Overview / Outline
Name | REIKO Co., Ltd. |
---|---|
Headquarters | 19 Mameda-cho, Nishikyogoku, Ukyo-ku, Kyoto 615-0801, Japan Tel:81-75-311-4101 Fax:81-75-311-4121 |
Business locations | Tokyo Branch・Ritto plant・Hino plant・Metacoat plant |
Objective | Manufacturing and sales of thin film products such as vapor-deposited items |
Capital | ¥10,000,000 |
Annual sales | ¥8.36 billion (approximately) |
Employees | 251 |
Shareholders | Mitsubishi Chemical Inc. Reiko Employee Share Holding Commission Meiwa Trading Co., Ltd. Takayoshi Arai, Mitsuo Oku, Chiyoko Mizuta, and others |
Main banks | Resona Bank, Limited.; MUFG Bank, Ltd.; The Bank of Kyoto, Ltd.; The Shiga Bank, Ltd. |
Directors | Junichi Iwai, President; Kouzou Kotani, Executive Managing Director; Tatsuaki Yamazaki, Director; Eitaro Kuroda, Director; Kiyokazu Saiuchi, Director; Shiro Ikuhara, Director; Toshiaki Esumi(External Director) |
Auditor | Takayoshi Arai |
Intellectual property righs |
PPatents:202,Utility models:70 |
ISO | 1999 gain ISO9001 certification 2004 gain ISO14001 certification |
As of July in 2023
Outline
August | 1950 | Began manufacturing, processing, and marketing gold and silver yarn at Muromachi-dori, Nakagyo-ku, Kyoto. |
---|---|---|
April | 1955 | Incorporated with capitalization of ¥3 million. |
July | 1956 | Increased capital to ¥6 million. |
March November |
1957 | Established Saiin plant. Increased capital to ¥9 million. |
June | 1959 | Installed continuous vapor deposition machine No. 1. |
June | 1962 | Increased capital to ¥19 million. |
May | 1964 | Increased capital to ¥30 million. Began transfer foil business. |
May August |
1965 | Completed initial phase of construction of Ritto plant, enhancing the vapor deposition and coating capabilities. Increased capital to ¥45 million. |
July | 1968 | Moved headquarters to new building in Nishikyogoku, Ukyo-ku, Kyoto.Established Tokyo Reiko Co., Ltd. Opened Tokyo office (now Tokyo Branch) at Taito-ku, Tokyo. Began packaging materials business based on vapor deposition gas barrier technology. |
August | 1971 | Increased capital to ¥105 million. |
1973 | Began window coating film business with optical technology based on vapor deposition and coating. | |
February | 1974 | Enhanced coating technology with installation of wide-format high-speed coloring machine and wide-format reverse coater. |
August | 1978 | Established etching technology, installed large-scale processing equipment, and began related business activities. |
November | 1981 | Increased capital to ¥160 million. |
May October |
1982 | Established Metacoat Co., Ltd. Installed large-format continuous vapor deposition machine No. 7 at Metacoat. |
June | 1984 | Established Tokyo Reiko Co., Ltd. |
1986 | Began transparent vapor deposited barrier film business based on reactive vapor deposition technology. | |
Began transparent vapor deposited barrier film business based on reactive vapor deposition technology. | ||
February | 1990 | Began LCD backlight component business based on high reflection technology. |
September | 1992 | Completed initial phase of construction of Hino plant. Began ultra-precision fine coating operations. |
October | 1994 | Strengthened capabilities of inspection operations with establishment of new defect detection system. |
October | 1996 | Increased capital to ¥202 million. |
July | 1998 | Completed second phase of construction of Hino plant. |
July | 1999 | Acquired quality control system certification of compliance with ISO 9002 international standard (all operations). Began business in functional gold and silver yarn with antibacterial, deodorizing, and ultraviolet filtering properties. |
October | 2000 | Increased capital to ¥247.45 million. |
May | 2001 | Established business office in Malaysia. |
July October |
2002 | Expanded ISO certification through compliance with new inspection standards (ISO 9001:2000). |
September December |
2004 | ISO 14001 certification obtained by Ritto and Hino Plants. Installed large-format continuous vapor deposition machine No.9 at Metacoat. |
January | 2006 | Completed fourth phase of construction of Hino plant. |
January | 2008 | Increased capital to ¥300 million. |
April | 2011 | Reorganized as Tokyo Branch after merging with Tokyo Reiko. |
September | 2012 | Completed fifth phase of construction of Hino Plant. |
January | 2015 | Installed VOC Removal Equipment(Regenerative Thermal Oxidizer) at Ritto Plant. |
April | 2018 | Reorganized as Metacoat Plant after merging with Metacoat., Ltd. |
August | 2019 | Installed large-format continuous vapor deposition machine No.10 at Metacoat Plant. |
August | 2019 | Installed printing machine at Hino Plant. |
October | 2021 | Reduced capital to ¥10 million. |
(As of July in 2023)